<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Data &#38; Mash</title>
	<atom:link href="http://dataandmash.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://dataandmash.com</link>
	<description>Our musings on sales and marketing software</description>
	<lastBuildDate>Wed, 08 Feb 2012 13:32:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='dataandmash.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>Data &#38; Mash</title>
		<link>http://dataandmash.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://dataandmash.com/osd.xml" title="Data &#38; Mash" />
	<atom:link rel='hub' href='http://dataandmash.com/?pushpress=hub'/>
		<item>
		<title>When finance and marketing hijack sales&#8217; CRM</title>
		<link>http://dataandmash.com/2012/02/08/when-finance-and-marketing-hijack-sales-crm/</link>
		<comments>http://dataandmash.com/2012/02/08/when-finance-and-marketing-hijack-sales-crm/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 13:32:30 +0000</pubDate>
		<dc:creator>Kate Mayfield</dc:creator>
				<category><![CDATA[CRM]]></category>
		<category><![CDATA[data management]]></category>
		<category><![CDATA[marketing databases]]></category>
		<category><![CDATA[CRM consultants]]></category>
		<category><![CDATA[CRM implementations]]></category>
		<category><![CDATA[Sales Team]]></category>

		<guid isPermaLink="false">http://dataandmash.com/?p=315</guid>
		<description><![CDATA[There are many different opinions on why you would implement CRM for sales. For me, sales productivity and sales effectiveness is the number one reason&#8230; surely you want them to sell more? Sales for many businesses is THE source of revenue. But CRM and sales automation projects can get hijacked by finance and marketing. There [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=dataandmash.com&amp;blog=8046342&amp;post=315&amp;subd=70fathoms&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://dataandmash.com/2012/02/08/when-finance-and-marketing-hijack-sales-crm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/cd0b8875ffdb8250bc208b6d8d9dfc42?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">Kate Mayfield</media:title>
		</media:content>
	</item>
		<item>
		<title>Marketing Automation: What&#8217;s that about?</title>
		<link>http://dataandmash.com/2012/01/26/marketing-automation-whats-that-about/</link>
		<comments>http://dataandmash.com/2012/01/26/marketing-automation-whats-that-about/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 13:08:30 +0000</pubDate>
		<dc:creator>Kate Mayfield</dc:creator>
				<category><![CDATA[CRM]]></category>
		<category><![CDATA[data management]]></category>
		<category><![CDATA[marketing databases]]></category>
		<category><![CDATA[CRM deployment]]></category>
		<category><![CDATA[CRM implementations]]></category>
		<category><![CDATA[marketing automation]]></category>

		<guid isPermaLink="false">http://dataandmash.com/?p=305</guid>
		<description><![CDATA[Splintering of Technology There is a lot of hype and excitement around marketing automation technology presently. But what is it, do you need it, and how should you go about implementing it if you do? Firstly, let&#8217;s define our terms. Almost every single project we do, whether CRM, marketing automation, email automation, sales automation or [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=dataandmash.com&amp;blog=8046342&amp;post=305&amp;subd=70fathoms&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://dataandmash.com/2012/01/26/marketing-automation-whats-that-about/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/cd0b8875ffdb8250bc208b6d8d9dfc42?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">Kate Mayfield</media:title>
		</media:content>
	</item>
		<item>
		<title>Do you know which user requirements to ignore?</title>
		<link>http://dataandmash.com/2011/02/07/do-you-know-which-user-requirements-to-ignore/</link>
		<comments>http://dataandmash.com/2011/02/07/do-you-know-which-user-requirements-to-ignore/#comments</comments>
		<pubDate>Mon, 07 Feb 2011 11:41:17 +0000</pubDate>
		<dc:creator>Kate Mayfield</dc:creator>
				<category><![CDATA[CRM]]></category>
		<category><![CDATA[data management]]></category>
		<category><![CDATA[business requirements]]></category>
		<category><![CDATA[CRM implementations]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[software implementation]]></category>
		<category><![CDATA[user requirements]]></category>

		<guid isPermaLink="false">http://dataandmash.com/?p=258</guid>
		<description><![CDATA[In CRM projects, you must talk to and involve the end users and understand their requirements, it&#8217;s necessary and also considerate to do so. It&#8217;s best not to impose a system on them and you should build a system that works for them but there is a lot of interpretation needed to translate what the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=dataandmash.com&amp;blog=8046342&amp;post=258&amp;subd=70fathoms&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://dataandmash.com/2011/02/07/do-you-know-which-user-requirements-to-ignore/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/cd0b8875ffdb8250bc208b6d8d9dfc42?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">Kate Mayfield</media:title>
		</media:content>
	</item>
	</channel>
</rss>
